NS4532
NS5845
NS7850
NS1054
NS1260
NS1280
HOME > Á¦Ç°¼Ò°³ > SMD Power Inductor > SDR127
 
 
<NS-1280>-<LABLE Ç¥±â-NS1280>
 
Test Frequency(100KHz): 1.2uH~10mH(0.1V)
HPART NO. Inductance L Tolerance
( ±% )
DC
Resistance
¥Ø/max
SRF wire ¼±°æ Rated
DC Current
(mA)(max)
SPEC
SHEET
NS1280-1R0N 1.0uH 30% 0.00700 ¡¡ ¡¡ 10.40A ¡¡

 

 

 

NS1280-1R5N 1.5uH 30% 0.00850 ¡¡ ¡¡ 9.20A
NS1280-1R8N 1.8uH 30% 0.00800 ¡¡ ¡¡ 9.00A
NS1280-2R2N 2.2uH 30% 0.01100 ¡¡ ¡¡ 8.40A
NS1280-2R7N 2.7uH 30% 0.01220 ¡¡ ¡¡ 7.80A
NS1280-3R3N 3.3uH 30% 0.01300 ¡¡ ¡¡ 7.60A
NS1280-3R9N 3.9uH 30% 0.01400 ¡¡ ¡¡ 7.20A
NS1280-4R7N 4.7uH 30% 0.01580 ¡¡ ¡¡ 6.80A
NS1280-5R6N 5.6uH 30% 0.01670 ¡¡ ¡¡ 670A
NS1280-6R8N 6.8uH 30% 0.01840 ¡¡ ¡¡ 6.50A
NS1280-100M 10uH 20% 0.02340 ¡¡ ¡¡ 5.40A
NS1280-120M 12uH 20% 0.02600 ¡¡ ¡¡ 4.90A
NS1280-150M 15uH 20% 0.02860 ¡¡ ¡¡ 4.50A
NS1280-180M 18uH 20% 0.03920 ¡¡ ¡¡ 3.90A
NS1280-220M 22uH 20% 0.04320 ¡¡ ¡¡ 3.60A
NS1280-270M 27uH 20% 0.05109 ¡¡ ¡¡ 3.30A
NS1280-330M 33uH 20% 0.06480 ¡¡ ¡¡ 3.00A
NS1280-390M 39uH 20% 0.07290 ¡¡ ¡¡ 2.75A
NS1280-470M 47uH 20% 0.10000 ¡¡ ¡¡ 2.50A
NS1280-560M 56uH 20% 0.11000 ¡¡ ¡¡ 2.35A
NS1280-680M 68uH 20% 0.14000 ¡¡ ¡¡ 2.10A
NS1280-820M 82uH 20% 0.16000 ¡¡ ¡¡ 1.95A
NS1280-101M 100uH 20% 0.22000 ¡¡ ¡¡ 1.70A
NS1280-121M 120uH 20% 0.25000 ¡¡ ¡¡ 1.60A
NS1280-151M 150uH 20% 0.28000 ¡¡ ¡¡ 1.42A
NS1280-181M 180uH 20% 0.29000 ¡¡ ¡¡ 1.30A
NS1280-221M 220uH 20% 0.29900 ¡¡ ¡¡ 1.16A
NS1280-271M 270uH 20% 0.40300 ¡¡ ¡¡ 1.06A
NS1280-331M 330uH 20% 0.45500 ¡¡ ¡¡ 0.95A
NS1280-391M 390uH 20% 0.49400 ¡¡ ¡¡ 0.88A
NS1280-471M 470uH 20% 0.68900 ¡¡ ¡¡ 0.79A
NS1280-561M 560uH 20% 0.79300

 

 

0.73A
NS1280-681M 680uH 20% 0.90000

 

 

0.67A
NS1280-821M 820uH 20% 1.10000

 

 

0.60A
NS1280-102M 1mH 20% 1.40000 ¡¡ ¡¡ 0.53A
NS1280-222M 2.2mH 20% 2.6900     0.50A
NS1280-332M 3.3mH 20% 3.2000     0.36A
NS1280-472M 4.7mH 20% 3.5000 ¡¡ ¡¡ 0.10A