NS4532
NS5845
NS7850
NS1054
NS1260
NS1280
HOME > Á¦Ç°¼Ò°³ > SMD Power Inductor > SDR43
 
 
<NS-4532>-<LABLE Ç¥±â-NS4532>
 
Test Frequency(Hz): 1.0~6.8uH(0.25V/200KHz) / 10uH~470uH(0.25V/100KHz)
PART NO. Inductance L Tolerance
( ±% )
DC
Resistance
¥Ø/max
SRF wire ¼±°æ Rated
DC Current
(mA)(max)
SPEC
SHEET
NS4532-1R5M 1.5uHH 10% 0.040 ¡¡ ¡¡ 3.00A

 

NS4532-1R0M 1uH 20% 0.0200 ¡¡ ¡¡ 2.60A

¡¡

NS4532-2R2M 2.2uH 20% 0.0420 ¡¡ ¡¡ 2.30A
NS4532-3R3M 3.3uH 20% 0.0510 ¡¡ ¡¡ 2.10A
NS4532-3R9M 3.9uH 20% 0.0728 ¡¡ ¡¡ 1.90A
NS4532-4R7M 4.7uH 20% 0.0760 ¡¡ ¡¡ 1.60A
NS4532-5R6M 5.6uH 20% 0.0830 ¡¡ ¡¡ 1.45A
NS4532-6R8M 6.8uH 20% 0.1000 ¡¡ ¡¡ 1.35A
NS4532-8R2M 8.2uH 20% 0.1200 ¡¡ ¡¡ 1.30A
NS4532-100K 10uH 10% 0.1500 ¡¡ ¡¡ 1.00A
NS4532-120K 12uH 10% 0.1550 ¡¡ ¡¡ 0.90A
NS4532-150K 15uH 10% 0.1950 ¡¡ ¡¡ 800mA
NS4532-180K 18uH 10% 0.2300 ¡¡ ¡¡ 700mA
NS4532-220K 22uH 10% 0.2700 ¡¡ ¡¡ 600mA
NS4532-330K 33uH 10% 0.3450 ¡¡ ¡¡ 500mA
NS4532-390K 39uH 10% 0.4000 ¡¡ ¡¡ 480mA
NS4532-470K 47uH 10% 0.5250 ¡¡ ¡¡ 400mA
NS4532-560K 56uH 10% 0.5950 ¡¡ ¡¡ 380mA
NS4532-680K 68uH 10% 0.7400 ¡¡ ¡¡ 330mA
NS4532-820K 82uH 10% 0.8800 ¡¡ ¡¡ 290mA
NS4532-101K 100uH 10% 1.2000 ¡¡ ¡¡ 260mA
NS4532-121K 120uH 10% 1.2500 ¡¡ ¡¡ 240mA
NS4532-151K 150uH 10% 1.6000 ¡¡ ¡¡ 220mA
NS4532-181K 180uH 10% 2.0000 ¡¡ ¡¡ 190mA
NS4532-221K 220uH 10% 2.3500 ¡¡ ¡¡ 180mA
NS4532-271K 270uH 10% 3.2500 ¡¡ ¡¡ 160mA
NS4532-331K 330uH

10%

3.5500

 

 

150mA
NS4532-391K 390uH 10% 4.2000 ¡¡ ¡¡ 130mA
NS4532-471K 470uH 10% 4.9000 ¡¡ ¡¡ 120mA
NS4532-561K 560uH 10% 6.5000 ¡¡ ¡¡ 100mA
NS4532-681K 680uH 10% 8.3000 ¡¡ ¡¡ 90mA
NS4532-821K 820uH 10% 7.2100 ¡¡ ¡¡ 140mA
NS4532-102K 1mH 10% 7.4200     120mA
NS4532-222K 2.2mH 10% 29 ¡¡ ¡¡ 105mA

 

NS4532-472K 4.7mH 10% 66 ¡¡ ¡¡ 80mA

 

NS4532-822K 8.2mH 10% 140 ¡¡ ¡¡ 50mA